Booth Details
2025 Booth Pricing
ACC Halls A-E & Arena, ACC North Halls
| 5x10 | $4,692 |
| Inline (10x10, 9x10, 8x10) | $9,384 |
| Inline (10x15, 8x15) | $14,076 |
| Inline (10x20, 8x20) | $18,768 |
| Corner (10x10, 9x10, 8x10) | $10,929 |
| Corner (10x15, 8x15) | $15,621 |
| Corner (10x20) | $20,313 |
| Peninsula (10x20) | $23,916 |
| Peninsula (20x20) | $47,832 |
| Peninsula (20x30) | $71,748 |
| Peninsula pricing | $119.58/sq. ft. |
| Island (10x20) | $24,422 |
| Island (10x30) | $36,633 |
| Island (10x40) | $48,844 |
| Island (20x20) | $48,844 |
| Island (20x30) | $73,266 |
| Island (20x40) | $97,688 |
| Island (30x30) | $109,899 |
| Island (30x40) | $146,532 |
| Island pricing | $122.11/sq. ft. |
